Chinese TOP 5 Producers and output at moment are:
| No | Manufacturer | Capacity(mt/year) | production restrition rate | Estimated output(mt/year) | Current Price(CIF Euro) | Remark |
| 1 | CSPC | 40,000 | Intermittently production | 10,000 | Usd 13.0 | Hebei Province is a most polluted region in China, CSPC is a key restricted enterprise |
| 2 | Luwei | 40,000 | 50% | 20,000 | Usd 12.0 | |
| 3 | DSM Jiangshan | 25,000 | 80% | 20,000 | - | Offered local sales by DSM |
| 4 | Tianli | 20,000 | 70% | 14,000 | Usd 11.5 | |
| 5 | Northeast | 20,000 | 60% | 12,000 | Usd 12.5 | |
| 6 | North Pharm | 16,000 | Stop production | 0 | - | Invloved in antitrust litigation against America, and pollution control by government |
| 7 | Henan Lvyuan | 17,000 | 60% | 9,000 | USD 8.8 | |
| 8 | Ningxia Qiyuan | 10,000 | 60% | 6,000 | USD 8.8 | |
| 9 | Others | 10,000 | 10,000 | |||
| 188,000 | 100,000 |
Post time: Jun-29-2018
