Rice Protein 90%
Specification table of Rice Protein
| ITEM | STANDARD |
| Appearance | Powder of faint yellow, uniforityandrelex, no agglomeration or mildew, no foreign matters with naked eye |
| Protein content (%, dry basis)N*6.25 | ≥80 |
| Moisture content (%) | ≤8.0 |
| Ash content (%, dry basis) | ≤5.0 |
| Fat content (%, dry basis) | ≤8.0 |
| Arsenic (ppm) | ≤0.5 |
| Lead (ppm) | ≤0.4 |
| Mercury (ppm) | ≤0.2 |
| Cadmium (ppm) | ≤0.4 |
| Total plate count (cfu/g) | ≤5000 |
| Coliforms (MPN/100g) | ≤30 |
| Moulds and yeast (cfu/g) | ≤25 |
| E.Coil | Negative |
| Enterobacteriaceae | Negative |
| Pathogenic bacterium (cfu/25g) | Negative |





