Vitamin B2(Riboflavin)
Specifications of Vitamin B2 (Riboflavin)
Food Grade 98%
| Name | Riboflavin (Vitamin B 2) |
| CAS No. | 83-88-5 |
| Chemical Formula | C12H17ClN4OS.HCl |
| Specification | BP 98 / USP 24 |
| Packing | In 20 kg drums or cartons |
| Functional use | Nutrition enhancer |
| Items | Specifications |
| Appearance | Orange yellow crystalline powder |
| Identification | positive reaction |
| Specific Rotation | Should be clear and colorless |
| Color of solution | No more than solution Y7 or GY7 |
| PH | 2.7 – 3.3 |
| Sulfates | 300 ppm max |
| Nitrates | None |
| Heavy metals | 20 ppm max |
| Absorbance of solution | 0.025 max |
| Chromatographic purity | 1% max |
| Loss on drying | 5.0% max |
| Residue on ignition | 0.10% max |
| Assay | 98.5 – 101.5% |
Feed Grade 80%
| Items | Standards | ||
| Appearance | Yellow Or Orange-Yellow Crystalline Powder | ||
| Identification | Conform | ||
| Assay(on dried basis) | ≥80% | ||
| Particle Size | Sieve 90% Pass Through 0.28mm Normal Sieve | ||
| Loss On Drying | 3.0% Max | ||
| Residue On Ignition | 0.5% Max |




