2019 China New Design Mixed tocopherol price vitamin e powder
Using a total scientific good quality management process, superior high quality and excellent faith, we get great name and occupied this field for 2019 China New Design Mixed tocopherol price vitamin e powder, For additional facts, please make contact with us as shortly as possible!
Using a total scientific good quality management process, superior high quality and excellent faith, we get great name and occupied this field for , Now the competition in this field is very fierce; but we are going to still offer best quality, reasonable price and most considerate service in an endeavor to achieve win-win goal. “Change for the better!” is our slogan, which means “A better world is before us, so let’s enjoy it!” Change for the better! Are you ready?
Retinyl palmitate, Two forms of vitamin A (or vitamin A palmitate,) are available in the human diet: preformed vitamin A (retinol and its esterified form, retinyl ester) and provitamin A carotenoids. An alternate spelling, retinol palmitate, which violates the -yl organic chemical naming convention for esters, is also frequently seen.
We have full product line of Vitamin A Product as follows:
| Product Name | Type |
| Vitamin A 500 | Feed Grade |
| Vitamin A Palmitate Oil | 1.6 Miu |
| Vitamin A acetate | 250 CWS |
| Vitamin AD3 | 1000/200 FEED GRADE |
| Vitamin A Palmitate Oil | 1.7Miu |
| Vitamin A Palmitate Oil | 1.0 Miu |
| Vitamin A Palmitate | 500 CWS |
| Vitamin A Palmitate | 250 CWS |
| Vitamin A 1000 | Feed Grade |
| Vitamin A acetate | 325CWS |
COA OF Vitamin A Palmitate Powder 250 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥250,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Powder 500 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥500,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Powder 325 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥325,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Oil 1.6 Miu
| Items | Standards | ||
| Appearance | Pale Yellow To Yellow Flowing Oil | ||
| Assay | Min 1.6miu/g | ||
| Lead | ≤2ppm | ||
| Arsenic | ≤1ppm | ||
| Total Plate Count | ≤1000cfu/g | ||
| Yeast & Mould | ≤100cfu/g |
Vitamin A Palmitate Application
Retinyl palmitate is a synthetic alternate for retinyl acetate in vitamin A supplements, and is available in oily or dry forms. It is a common vitamin supplement, available in both oral and injectable forms for treatment of vitamin A deficiency, under the brand names Aquasol A, Palmitate A and many others. It is a constituent of intra ocular treatment for dry eyes at a concentration of 138 µg/g (VitA-Pos) by Ursapharm. It is a pre-formed version of vitamin A; therefore, the intake should not exceed the Recommended Dietary Allowance (RDA).








