Factory supplied Private Label CBD Gummies 10mg 20mg 50mg Hemp Extract Gummies Organic
Our rewards are reduce selling prices,dynamic revenue team,specialized QC,sturdy factories,superior quality services for Factory supplied Private Label CBD Gummies 10mg 20mg 50mg Hemp Extract Gummies Organic, We warmly welcome friends from all walks of life to seek mutual cooperation and create a more brilliant and splendid tomorrow.
Our rewards are reduce selling prices,dynamic revenue team,specialized QC,sturdy factories,superior quality services for , All of our products and solutions comply with international quality standards and are greatly appreciated in a variety of markets around the world. If you are interested in any of our products or would like to discuss a custom order, remember to feel free to contact us. We have been looking forward to forming successful business relationships with new clients in the near future.
| TEMS | SPECIFICATION | RESULTS | |
| BP2010 /EP6 | Appearance | A white or almost white crystalline powder | Conforms |
| Melting point | About 205°C | 206.4°C~206.7°C | |
| Identification | Meet the requirements | Conforms | |
| Appearance of
solution |
Clear, not more intense than Y7 | Conforms | |
| PH | 2.4~3.0 | 2.60 | |
| Loss on drying | ≤0.5% | 0.04% | |
| Sulphated ash | ≤0.1% | 0.01% | |
| Heavy metals | ≤20 ppm | <20 ppm | |
| Related substances | ≤0.25% | Conforms | |
| Assay | 99.0%~101.0% | 99.8% | |
| USP32 | Identification | Meet the requirements | Conforms |
| Loss on drying | ≤0.5% | 0.04% | |
| Residue on ignition | ≤0.1% | 0.01% | |
| Heavy metals | ≤0.003% | <0.003% | |
| Residue solvent – Ethanol | ≤0.5% | <0.04% | |
| Chloride | 16.9%~17.6% | 17.1% | |
| Assay | 98.0%~102.0% | 100.0% | |
| Conclusion: The product complies with BP2010/USP32/EP6 standard | |||



