Hot sale Vitamin E Oil Brands/Natural Vitamin E Oil/Bulk Vitamin E Oil
We are going to dedicate ourselves to providing our esteemed buyers together with the most enthusiastically thoughtful products and services for Hot sale Vitamin E Oil Brands/Natural Vitamin E Oil/Bulk Vitamin E Oil, We have more than 20 years experience with this industry, and our product sales are effectively qualified. We will provide you one of the most skilled ideas to meet your products’ necessities. Any troubles, occur to us!
We are going to dedicate ourselves to providing our esteemed buyers together with the most enthusiastically thoughtful products and services for , We focus on providing service for our clients as a key element in strengthening our long-term relationships. Our continual availability of high grade products and solutions in combination with our excellent pre-sale and after-sales service ensures strong competitiveness in an increasingly globalized market. We are willing to cooperate with business friends from at home and abroad and create a great future together.
| TEMS | SPECIFICATION | RESULTS | |
| BP2010 /EP6 | Appearance | A white or almost white crystalline powder | Conforms |
| Melting point | About 205°C | 206.4°C~206.7°C | |
| Identification | Meet the requirements | Conforms | |
| Appearance of
solution |
Clear, not more intense than Y7 | Conforms | |
| PH | 2.4~3.0 | 2.60 | |
| Loss on drying | ≤0.5% | 0.04% | |
| Sulphated ash | ≤0.1% | 0.01% | |
| Heavy metals | ≤20 ppm | <20 ppm | |
| Related substances | ≤0.25% | Conforms | |
| Assay | 99.0%~101.0% | 99.8% | |
| USP32 | Identification | Meet the requirements | Conforms |
| Loss on drying | ≤0.5% | 0.04% | |
| Residue on ignition | ≤0.1% | 0.01% | |
| Heavy metals | ≤0.003% | <0.003% | |
| Residue solvent – Ethanol | ≤0.5% | <0.04% | |
| Chloride | 16.9%~17.6% | 17.1% | |
| Assay | 98.0%~102.0% | 100.0% | |
| Conclusion: The product complies with BP2010/USP32/EP6 standard | |||



