Factory making High Quality & Purity and Cost Price Calcium Pantothenate
Our eternal pursuits are the attitude of “regard the market, regard the custom, regard the science” and the theory of “quality the basic, trust the first and administration the advanced” for Factory making High Quality & Purity and Cost Price Calcium Pantothenate, Be sure to never wait to get in touch with us for anyone who is interested within our solutions. We firmly believe that our products and solutions will make you happy.
Our eternal pursuits are the attitude of “regard the market, regard the custom, regard the science” and the theory of “quality the basic, trust the first and administration the advanced” for , With the effort to keep pace with world’s trend, we’ll always endeavor to meet customers’ demands. If you want develop any other new items, we can customize them to suit your needs. If you feel interest in any of our products and solutions or want develop new merchandise, you should feel free to contact us. We are looking forward to forming successful business relationship with customers all over the world.
Retinyl palmitate, Two forms of vitamin A (or vitamin A palmitate,) are available in the human diet: preformed vitamin A (retinol and its esterified form, retinyl ester) and provitamin A carotenoids. An alternate spelling, retinol palmitate, which violates the -yl organic chemical naming convention for esters, is also frequently seen.
We have full product line of Vitamin A Product as follows:
| Product Name | Type |
| Vitamin A 500 | Feed Grade |
| Vitamin A Palmitate Oil | 1.6 Miu |
| Vitamin A acetate | 250 CWS |
| Vitamin AD3 | 1000/200 FEED GRADE |
| Vitamin A Palmitate Oil | 1.7Miu |
| Vitamin A Palmitate Oil | 1.0 Miu |
| Vitamin A Palmitate | 500 CWS |
| Vitamin A Palmitate | 250 CWS |
| Vitamin A 1000 | Feed Grade |
| Vitamin A acetate | 325CWS |
COA OF Vitamin A Palmitate Powder 250 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥250,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Powder 500 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥500,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Powder 325 CWS
| Items | Standards | ||
| APPEARANCE | PALE YELLOW TO YELLOW FLOWING POWDER | ||
| SOLUBILITY | EASILY DISPERSED IN COLD WATER 15℃ TO FORM A HOMOGENEOUS AND STABLE EMUSION | ||
| GRANULARITY:GO THROUGH THE SIEVE OF 60 MESH | ≥90.0% | ||
| HEAVY METAL | ≤10PPM | ||
| LEAD | ≤2PPM | ||
| Arsenic | ≤1PPM | ||
| Mercury | ≤0.1PPM | ||
| Cadmium | ≤1PPM | ||
| Loss On Drying | Not More Than 5.0% | ||
| Vitamin A Content | ≥325,000IU/g | ||
| Total Plate Count | ≤1000CFU/G | ||
| Yeast & Mould | ≤100CFU/G | ||
| Coliforms | ≤0.3MPN/G | ||
| E.Coli | Negative/10G | ||
| Salmonella | Negative/25G |
SPEC OF Vitamin A Palmitate Oil 1.6 Miu
| Items | Standards | ||
| Appearance | Pale Yellow To Yellow Flowing Oil | ||
| Assay | Min 1.6miu/g | ||
| Lead | ≤2ppm | ||
| Arsenic | ≤1ppm | ||
| Total Plate Count | ≤1000cfu/g | ||
| Yeast & Mould | ≤100cfu/g |
Vitamin A Palmitate Application
Retinyl palmitate is a synthetic alternate for retinyl acetate in vitamin A supplements, and is available in oily or dry forms. It is a common vitamin supplement, available in both oral and injectable forms for treatment of vitamin A deficiency, under the brand names Aquasol A, Palmitate A and many others. It is a constituent of intra ocular treatment for dry eyes at a concentration of 138 µg/g (VitA-Pos) by Ursapharm. It is a pre-formed version of vitamin A; therefore, the intake should not exceed the Recommended Dietary Allowance (RDA).







