Hot Selling for N&R Supply Dietary Supplement Calcium Pantothenate Vitamin B5 powder
Adhering into the theory of “quality, services, efficiency and growth”, now we have gained trusts and praises from domestic and international shopper for Hot Selling for N&R Supply Dietary Supplement Calcium Pantothenate Vitamin B5 powder, We can do your customized order to meet your own satisfactory! Our company sets up several departments, including production department, sales department, quality control department and sevice center, etc.
Adhering into the theory of “quality, services, efficiency and growth”, now we have gained trusts and praises from domestic and international shopper for , Our mission is to deliver consistently superior value to our customers and their clients. This commitment permeates everything we do, driving us to continuously develop and improve our goods and the processes to fulfill your needs.
Specification of Xanthan gum low dust
| ITEM | STANDARD |
| Appearance | white or cream-color and free-flowing powder |
| Viscosity: 1% Xanthan Gum in 1% KCl Brookfield, LVTD,spindle 3.60rpm, 25 | 1200 – 1600 mpa.s |
| Assay(on dry basis) | 91.0 – 108.0% |
| Loss on drying(105oC, 2hr) | 6.0 – 12.0% |
| V1 : V2: | 1.02 – 1.45 |
| Pyruvic Acid | 1.5% min |
| PH of 1% solution in water | 6.0 – 8.0 |
| Heavy metals(as Pb) | 20 mg/kg max |
| Lead(Pb) | 5 mg/kg max |
| Arsenic(As) | 2 mg/kg max |
| Nitrogen | 1.5% max |
| Ash | 13% max |
| Particle size | 40 mesh |
| Total plate count | 2000/g max |
| Yeasts and moulds | 100/g max |
| Pathogens germs | absence |
| S. aureus | Negative |
| Pseudomonas aeruginosa | Negative |
| Salmonella sp. | Negative |
| C. perfringens | Negative |





